文件
Parlz/.VSCodeCounter/2026-01-28_23-26-20/results.md
T
2026-06-04 22:42:27 +08:00

64 行
3.1 KiB
Markdown

# Summary
Date : 2026-01-28 23:26:20
Directory d:\\Projects\\PHP\\Chatters
Total : 185 files, 24898 codes, 7608 comments, 3838 blanks, all 36344 lines
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
## Languages
| language | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| PHP | 149 | 15,381 | 6,930 | 2,656 | 24,967 |
| JavaScript | 1 | 4,140 | 547 | 520 | 5,207 |
| JSON | 10 | 1,885 | 0 | 4 | 1,889 |
| PostCSS | 1 | 1,409 | 56 | 243 | 1,708 |
| Markdown | 8 | 1,380 | 0 | 319 | 1,699 |
| YAML | 6 | 277 | 52 | 53 | 382 |
| XML | 2 | 229 | 0 | 2 | 231 |
| Shell Script | 4 | 116 | 22 | 31 | 169 |
| HTML | 2 | 40 | 0 | 2 | 42 |
| Log | 1 | 32 | 0 | 2 | 34 |
| Docker | 1 | 9 | 1 | 6 | 16 |
## Directories
| path | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| . | 185 | 24,898 | 7,608 | 3,838 | 36,344 |
| . (Files) | 10 | 7,885 | 830 | 1,144 | 9,859 |
| admin | 1 | 404 | 11 | 50 | 465 |
| data | 6 | 1,604 | 0 | 0 | 1,604 |
| logs | 1 | 32 | 0 | 2 | 34 |
| modules | 5 | 1,081 | 206 | 291 | 1,578 |
| vendor | 162 | 13,892 | 6,561 | 2,351 | 22,804 |
| vendor (Files) | 1 | 20 | 1 | 5 | 26 |
| vendor\\composer | 10 | 678 | 377 | 145 | 1,200 |
| vendor\\phpmailer | 151 | 13,194 | 6,183 | 2,201 | 21,578 |
| vendor\\phpmailer\\phpmailer | 151 | 13,194 | 6,183 | 2,201 | 21,578 |
| vendor\\phpmailer\\phpmailer (Files) | 9 | 1,544 | 49 | 287 | 1,880 |
| vendor\\phpmailer\\phpmailer\\.github | 8 | 287 | 53 | 66 | 406 |
| vendor\\phpmailer\\phpmailer\\.github (Files) | 2 | 20 | 5 | 4 | 29 |
| vendor\\phpmailer\\phpmailer\\.github\\ISSUE_TEMPLATE | 1 | 17 | 0 | 7 | 24 |
| vendor\\phpmailer\\phpmailer\\.github\\actions | 2 | 11 | 2 | 9 | 22 |
| vendor\\phpmailer\\phpmailer\\.github\\actions\\build-docs | 2 | 11 | 2 | 9 | 22 |
| vendor\\phpmailer\\phpmailer\\.github\\workflows | 3 | 239 | 46 | 46 | 331 |
| vendor\\phpmailer\\phpmailer\\.phan | 1 | 13 | 23 | 6 | 42 |
| vendor\\phpmailer\\phpmailer\\docs | 1 | 5 | 0 | 4 | 9 |
| vendor\\phpmailer\\phpmailer\\examples | 4 | 302 | 0 | 47 | 349 |
| vendor\\phpmailer\\phpmailer\\examples (Files) | 3 | 93 | 0 | 46 | 139 |
| vendor\\phpmailer\\phpmailer\\examples\\images | 1 | 209 | 0 | 1 | 210 |
| vendor\\phpmailer\\phpmailer\\language | 57 | 1,284 | 339 | 171 | 1,794 |
| vendor\\phpmailer\\phpmailer\\src | 7 | 4,258 | 3,153 | 676 | 8,087 |
| vendor\\phpmailer\\phpmailer\\test | 64 | 5,501 | 2,566 | 944 | 9,011 |
| vendor\\phpmailer\\phpmailer\\test (Files) | 9 | 433 | 256 | 111 | 800 |
| vendor\\phpmailer\\phpmailer\\test\\Fixtures | 12 | 36 | 71 | 40 | 147 |
| vendor\\phpmailer\\phpmailer\\test\\Fixtures\\LocalizationTest | 12 | 36 | 71 | 40 | 147 |
| vendor\\phpmailer\\phpmailer\\test\\Language | 1 | 51 | 36 | 11 | 98 |
| vendor\\phpmailer\\phpmailer\\test\\OAuth | 1 | 48 | 21 | 8 | 77 |
| vendor\\phpmailer\\phpmailer\\test\\PHPMailer | 39 | 4,848 | 2,099 | 749 | 7,696 |
| vendor\\phpmailer\\phpmailer\\test\\POP3 | 1 | 67 | 55 | 18 | 140 |
| vendor\\phpmailer\\phpmailer\\test\\Security | 1 | 18 | 28 | 7 | 53 |
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)